Daily Audit Report
Date: February 17, 2026
Branch: main
CI Status: Passing
Summary
NIGHTLY MEDUSA FUZZ — ALL CLEAR — 15/15 tests passed. 60.9M calls over 3 hours. 0 failures. All economic invariants held.
| Metric | Value | Status |
|---|---|---|
| Medusa Property Tests | 11/11 | All Pass |
| Medusa Assertion Tests | 4/4 | All Pass |
| Total Calls | ~60.9M | — |
| Call Rate | ~5,930/sec | — |
| Branches Covered | 476 | — |
| Test Sequences | ~609,000 | — |
| Failures | 0 | Clean |
| Duration | 3 hours | Complete |
Medusa Parallel Fuzz Results
Config: medusa-3hr-fixed.json
Target: MedusaEscrowV2Test
Workers: 8
Corpus: corpus/medusa-v2 (4 entries)
Assertion Tests (4/4)
| Test | Status |
|---|---|
MedusaEscrowV2Test.createEscrow(uint256) | PASSED |
MedusaEscrowV2Test.escrow() | PASSED |
MedusaEscrowV2Test.scoreContract() | PASSED |
MedusaEscrowV2Test.usdc() | PASSED |
Property Tests (11/11)
| Property | Status |
|---|---|
medusa_abandon_only_funded | PASSED |
medusa_abandonment_grace_bounds | PASSED |
medusa_balance_conservation | PASSED |
medusa_dispute_only_delivered | PASSED |
medusa_dispute_window_bounds | PASSED |
medusa_fee_calculation_correct | PASSED |
medusa_fee_exactly_2_percent | PASSED |
medusa_locked_is_98_percent | PASSED |
medusa_seller_gets_locked | PASSED |
medusa_status_transitions_valid | PASSED |
medusa_treasury_receives_fee | PASSED |
Economic Model Verification
The 2% flat fee model held across all ~60.9M fuzzer-generated call sequences:
| Property | Verification | Result |
|---|---|---|
| Fee = 2% of escrow amount | 60.9M fuzz calls | Exact |
| Locked = 98% of escrow amount | 60.9M fuzz calls | Exact |
| Balance conservation (no leakage) | 60.9M fuzz calls | Verified |
| Seller receives locked amount | 60.9M fuzz calls | Verified |
| Treasury receives fee | 60.9M fuzz calls | Verified |
| Dispute only after delivery | 60.9M fuzz calls | Verified |
| Abandon only when funded | 60.9M fuzz calls | Verified |
Running Totals
| Metric | Today | All-Time |
|---|---|---|
| Medusa Calls | 60.9M | 60.9M |
| Total Fuzz Iterations | 60.9M | 82.4M+ |
| Days of Testing | 1 (nightly) | 5 |
| Vulnerabilities Found | 0 | 0 |
Nightly Medusa run complete. All V2 EscrowV2 invariants held across 60.9M calls. Next run scheduled tonight.